Dimensions
Dimensions | |
---|---|
Ground Clearance | 1.19ft in |
Tail Swing Radius | 4.24ft in |
Track Gauge | 6.14ft in |
Digging Reach - Mono Boom | 22.71ft in |
Dozer Blade Height | 18.9in |
Dozer Blade Width | 91.34in |
Dump Height - Mono Boom | 18.08ft in |
Ground Level Reach - Mono Boom | 22.18ft in |
Overall Width | 7.62ft in |
Standard Dipper | 6.96ft in |
Track Length On Ground | 7.52ft in |
Transport Height - Maximum | 8.83ft in |
Transport Length Mono Boom | 20.9ft in |
Undercarriage Overall Length | 9.59ft in |
Dig Depth - 2.44m 8 Ft Flat Bottom | 14.18ft in |
Width Over Standard Tracks | 7.62ft in |
Dig Depth - Mono Boom | 15.13ft in |
Dig Height - Mono Boom | 24.97ft in |
Reviews
There are no reviews yet.