Dimensions
Dimensions | |
---|---|
Ground Clearance | 1.35ft in |
Tail Swing Radius | 4.89ft in |
Track Gauge | 6.53ft in |
Digging Reach - Mono Boom | 27.53ft in |
Dump Height - Mono Boom | 22.41ft in |
Ground Level Reach - Mono Boom | 27.04ft in |
Overall Width | 8.17ft in |
Standard Dipper | 8.27ft in |
Track Length On Ground | 9.45ft in |
Transport Height - Maximum | 9.42ft in |
Transport Length Mono Boom | 24.18ft in |
Undercarriage Overall Length | 11.75ft in |
Dig Depth - 2.44m 8 Ft Flat Bottom | 17.29ft in |
Width Over Standard Tracks | 8.17ft in |
Dig Depth - Mono Boom | 8.17ft in |
Dig Height - Mono Boom | 30.48ft in |
Reviews
There are no reviews yet.